Grade 7 Math (Teaching Year 2006) Level 4 Level 3 Level 2 Level 1 Grade 6 Math (Teaching Year 2005) Level 4 Level 3 Level 2 Level 1
All Students 2 33 29 37 All Students 0 46 29 25
Male 4 40 20 36 Male 0 48 19 33
Female 0 25 38 38 Female 0 43 43 14
IEPs         IEPs        
Econ Disad 5 16 26 53 Econ Disad 0 30 45 25
Grade 7 Reading (Teaching Year 2006) Level 4 Level 3 Level 2 Level 1 Grade 6 Reading (Teaching Year 2005) Level 4 Level 3 Level 2 Level 1
All Students 0 39 39 22 All Students 0 33 35 31
Male 0 36 40 24 Male 0 33 30 37
Female 0 42 38 21 Female 0 33 43 24
IEPs         IEPs        
Econ Disad 0 26 42 32 Econ Disad 0 25 40 35
Grade 7 Writing (Teaching Year 2006) Level 4 Level 3 Level 2 Level 1
All Students 0 8 41 51
Male 0 4 32 64
Female 0 13 50 38
IEPs        
Econ Disad 0 11 42 47