Grade 6 Math (Teaching Year 2006) Level 4 Level 3 Level 2 Level 1 Grade 5 Math (Teaching Year 2005) Level 4 Level 3 Level 2 Level 1
All Students 16 41 25 18 All Students 21 40 26 12
Male 13 43 30 13 Male 23 41 27 9
Female 19 38 19 24 Female 20 40 25 15
IEPs         IEPs        
Econ Disad 19 33 24 24 Econ Disad 22 39 28 11
Grade 6 Reading (Teaching Year 2006) Level 4 Level 3 Level 2 Level 1 Grade 5 Reading (Teaching Year 2005) Level 4 Level 3 Level 2 Level 1
All Students 2 27 50 20 All Students 7 31 43 19
Male 0 26 57 17 Male 5 23 59 14
Female 5 29 43 24 Female 10 40 25 25
IEPs         IEPs        
Econ Disad 5 10 57 29 Econ Disad 6 28 50 17