Grade 4 Math (Teaching Year 2006) Level 4 Level 3 Level 2 Level 1 Grade 3 Math (Teaching Year 2005) Level 4 Level 3 Level 2 Level 1
All Students 16 34 26 24 All Students 17 47 22 14
Male 0 40 35 25 Male 0 71 24 6
Female 33 28 17 22 Female 32 26 21 21
IEPs         IEPs        
Econ Disad 7 27 47 20 Econ Disad 6 50 25 19
Grade 4 Reading (Teaching Year 2006) Level 4 Level 3 Level 2 Level 1 Grade 3 Reading (Teaching Year 2005) Level 4 Level 3 Level 2 Level 1
All Students 18 37 21 24 All Students 8 24 32 35
Male 10 30 30 30 Male 6 6 39 50
Female 28 44 11 17 Female 11 42 26 21
IEPs         IEPs        
Econ Disad 7 53 13 27 Econ Disad 6 12 35 47
Grade 4 Writing (Teaching Year 2006) Level 4 Level 3 Level 2 Level 1
All Students 13 23 21 44
Male 5 14 24 57
Female 22 33 17 28
IEPs        
Econ Disad 6 13 38 44