Grade 3 Math (Teaching Year 2006) Level 4 Level 3 Level 2 Level 1 Grade 2 Math (Teaching Year 2005) Level 4 Level 3 Level 2 Level 1
All Students 0 46 30 24 All Students 6 44 24 26
Male 0 54 31 15 Male 18 45 18 18
Female 0 42 29 29 Female 0 43 26 30
IEPs         IEPs        
Econ Disad 0 50 21 29 Econ Disad 6 33 28 33
Grade 3 Reading (Teaching Year 2006) Level 4 Level 3 Level 2 Level 1 Grade 2 Reading (Teaching Year 2005) Level 4 Level 3 Level 2 Level 1
All Students 3 46 27 24 All Students 0 29 38 32
Male 0 54 31 15 Male 0 45 36 18
Female 4 42 25 29 Female 0 22 39 39
IEPs         IEPs        
Econ Disad 0 42 29 29 Econ Disad 0 17 44 39