|
||||||||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | ||||||
| Yr 1 testing | 42 | 37 | 38 | 41 | 39 | |||||
| Yr 2 testing | 42 | 38 | 40 | 41 | 36 | |||||
|
||||||||||
| Reading NECAP Mean-Scaled Scores for Two Years of Progress | ||||||||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | ||||||
| Yr 1 testing | 44 | 40 | 41 | 44 | 40 | |||||
| Yr 2 testing | 43 | 40 | 44 | 47 | 40 | |||||
![]() |
||||||||||