Grade 2 No. & Oper Geom & Meas Func & Alg Data, Stats
Mt. Caesar 20.7 5.6 6.7 6
Emerson 24.9 7.3 7.4 6.5
Sullivan 20.2 5.1 5.9 5
Troy 22.3 5.9 6.2 5.9
District 21.6 5.9 6.7 5.9
State 23.2 6.1 6.9 6.3
Total Possible 35 10 10 10
Grade 3 No. & Oper Geom & Meas Func & Alg Data, Stats
Mt. Caesar 16 7.4 4.6 6.1
Emerson 20 8.7 5.6 7.4
Sullivan 14.5 6.9 3.9 5.2
Troy 14.6 6.3 4.1 6
District 15.9 7.3 4.5 6.1
State 19.6 8.3 5.6 7.3
Total Possible 32 13 10 10
Grade 4 No. & Oper Geom & Meas Func & Alg Data, Stats
Cutler 11.1 5 6.3 3.6
Emerson 14.7 6.1 7.3 4.7
Gilsum 10.1 3.5 5.3 3.2
Troy 10.8 4.7 6 3.4
District 11.5 5 6.3 3.6
State 14.9 5.9 7.4 4.6
Total Possible 30 13 13 10
Grade 5 No. & Oper Geom & Meas Func & Alg Data, Stats
Cutler 12.2 7.6 7.3 4.5
Emerson 13.1 7 7.1 4.6
Gilsum 13.8 7.8 7.5 4.4
Troy 11.8 6.4 7.2 5.3
District 12.4 7.3 7.3 4.6
State 13.2 7.7 7.6 5
Total Possible 26 17 13 10
Grade 6 No. & Oper Geom & Meas Func & Alg Data, Stats
Cutler 10.5 7 7.1 5.5
Emerson 9.9 6.5 6.7 5.6
Gilsum 10 6.6 7.7 6.3
Troy 7.2 4.7 4.6 3.9
District 9.8 6.4 6.4 5.2
State 10.7 6.8 8.5 5.7
Total Possible 20 16 19 11
Grade7 No. & Oper Geom & Meas Func & Alg Data, Stats
MRMS 6 6.2 13.3 4
State 6.9 6.5 15.4 4.7
Total Possible 13 16 27 10